Kansas Legislative Research Department March 28, 2007
SUMMARY OF LEGISLATION AND VOTING RECORD, 2007 KANSAS LEGISLATURE
(Close This Window to return to Mike's Web site)
|
How best to use this information All legislation is listed by a number which is preceeded by either an HB (House Bill) or an SB (Senate Bill). The links below will open either a PDF (Adobe PDF) or an HTML file that contains a summary for each bill. To review the purpose of each bill, click on these links and read the synopses which have been published by the Kansas State Legislature. To read the full text of any particular bill, you must go to the Kansas State Legislature site. Some bills are dozens of pages long and have already been published by the State for public review. Remember, every bill introduced to the legislature has a number associated with it. You must know the number of the bill if you want to find it at the State's web site. If you want to find out how Mike voted on each issue, and read explanations for some of the votes he has made, this page lists all of Mike's votes on each piece of legislation. Once again, each piece of legislation is referenced by the number assigned to it by the legislature. |
||||||
| Preliminary Summary of Bills (972kb PDF Document) (HTML Document) | ||||||
| Summary Supplement 1 (972kb PDF Document) | ||||||
| Mike Kiegerl's 2007 Sponsored Bills | ||||||
| Bill # | Description | Date Introduced | ||||
| SB 292 | (co-sponsored by Sen. Brownlee)The Employment Security Law | 2/5/2007 | ||||
| SB 316 | (co-sponsored by Sen. Brownlee)Economic development; relating to tax increment financing and sales tax and revenue bonds; establishing the STAR Bond Act | 2/6/2007 | ||||
| HB 2009 | In House Health and Human Services, Pharmacists; relating to vaccinations | 1/8/2006 | ||||
| HB 2089 | In House Judiciary; Civil procedure, relating to child support | 1/17/2007 | ||||
| HB 2125 | In House Insurance and Financial Institutions; Insurance providing coverage for hearing aids. | 1/18/2007 | ||||
| HB 2460 | In House Appropriations, Making and and concerning appropriations for the fiscal years ending June 30, 2008 and June 30, 2009 for the Attorney General - Kansas Bureau of Investigation; relating to a grant program for construction of a crime lab for Johnson County, Kansas. | 2/8/2007 | ||||
| HB 6017 | Congratulating and commemorating the City of Spring Hill upon their Sesquicentennial Celebration. | 3/26/2007 | ||||
| Mike Kiegerl's 2007 Session Voting Record | ||||||
| Y = yes N = no NV = no vote EX = vote with explanation | ||||||
| Legislation as of March 28, 2007 | ||||||
| House Bills and Resolutions | ||||||
| Bill # | Mike's Vote | PDF Page # | Bill # | Mike's Vote | PDF Page # | |
| HB 2002 | Y | 2 | HB 2182 | Y | 14 | |
| HB 2013 | Y | 8 | HB 2190 | Y | 25 | |
| HB 2021 | Y | 26 | HB 2193 | Y | 25 | |
| HB 2034 | Y | 8 | HB 2208 | Y | 2 | |
| HB 2036 | Y | 8 | HB 2216 | Y | 15 | |
| HB 2039 | Y | 8 | HB 2220 | Y | 8 | |
| HB 2041 | Y | 31 | HB 2230 | Y | 25 | |
| HB 2042 | Y | 32 | HB 2232 | Y | 25 | |
| HB 2048 | Y | 2 | HB 2233 | Y | 25 | |
| HB 2067 | Y | 33 | HB 2249 | Y | 29 | |
| HB 2068 | Y | 15 | HB 2268 | Y | 29 | |
| HB 2074 | Y | 24 | HB 2270 | Y | 4 | |
| HB 2087 | Y | 24 | HB 2274 | Y | 4 | |
| HB 2096 | Y | 14 | HB 2278 | Y | 9 | |
| HB 2107 | Y | 20 | HB 2294 | Y | 2 | |
| HB 2108 | Y | 20 | HB 2303 | Y | 16 | |
| HB 2109 | Y | 20 | HB 2306 | Y | 9 | |
| HB 2114 | Y | 10 | HB 2373 | Y | 32 | |
| HB 2115 | Y | 33 | HB 2374 | Y | 32 | |
| HB 2116 | Y | 20 | HB 2385 | Y | 27 | |
| HB 2152 | Y | 29 | HB 2419 | Y | 9 | |
| HB 2159 | Y | 5 | HB 2425 | Y | 33 | |
| HB 2161 | Y | 25 | HB 2475 | Y | 30 | |
| HB 2168 | Y | 2 | HCR 5009 | NV | 17 | |
| HB 2181 | Y | 14 | ||||
| Senate Bills | ||||||
| Bill # | Mike's Vote | PDF Page # | Bill # | Mike's Vote | PDF Page # | |
| SB 13 | NV | 28 | SB 121 | Y | 19 | |
| SB 18 | Y | 3 | SB 137 | Y | 10 | |
| SB 19 | Y | 1 | SB 162 | Y | 23 | |
| SB 33 | Y | 28 | SB 164 | Y | 3 | |
| SB 36 | Y | 26 | SB 179 | NV | 12 | |
| SB 51 | Y | 21 | SB 183 | Y | 23 | |
| SB 53 | Y | 21 | SB 190 | Y | 1 | |
| SB 54 | Y | 21 | SB 219 | Y | 19 | |
| SB 57 | Y | 21 | SB 220 | Y | 19 | |
| SB 58 | Y | 21 | SB 232 | Y | 26 | |
| SB 62 | Y | 11 | SB 235 | Y | 6 | |
| SB 63 | Y | 11 | SB 240 | Y | 31 | |
| SB 72 | Y | 11 | SB 252 | Y | 15 | |
| SB 75 | Y | 21 | SB 255 | Y | 20 | |
| SB 76 | Y | 22 | SB 259 | Y | 23 | |
| SB 82 | Y | 11 | SB 269 | Y | 24 | |
| SB 83 | Y | 6 | SB 285 | Y | 13 | |
| SB 85 | Y | 22 | SB 288 | Y | 7 | |
| SB 95 | Y | 5 | SB 308 | Y | 24 | |
| SB 102 | Y | 18 | SB 326 | Y | 7 | |
| SB 105 | NV | 12 | SB 354 | NV | 13 | |
| SB 106 | NV | 12 | SB 356 | Y | 28 | |
| SB 108 | Y | 31 | SB 360 | Y | 28 | |
| SB 111 | Y | 18 | SB 118 | Y | 22 | |
| Legislation as of April 9, 2007 | ||||||
| House Bills and Resolutions | ||||||
| Bill # | Mike's Vote | PDF Page # | Bill # | Mike's Vote | PDF Page # | |
| HB 2010 | Y | 40 | HB 2264 | Y | 69 | |
| HB 2031 | Y | 63 | HB 2283 | Y | 43 | |
| HB 2032 | Y | 28 | HB 2293 | Y | 16 | |
| HB 2033 | Y | 29 | HB 2295 | Y | 47 | |
| HB 2035 | Y | 14 | HB 2314 | Y | 16 | |
| HB 2038 | Y | 29 | HB 2316 | Y | 25 | |
| HB 2044 | Y | 64 | HB 2318 | Y | 45 | |
| HB 2046 | Y | 4 | HB 2368 | Y | 51,59 | |
| HB 2058 | N | 46 | HB 2368 | Y | 59 | |
| HB 2062 | EX | N/A | HB 2073 | Y | 22 | |
| HB 2405 | Y | 69 | HB 2080 | Y | 22 | |
| HB 2437 | P | 4 | HB 2081 | Y | 23 | |
| HB 2476 | Y | 70 | HB 2111 | Y | 46 | |
| HB 2485 | N | 6 | HB 2112 | Y | 39 | |
| HB 2487 | Y | 7 | HB 2169 | Y | 32 | |
| HB 2526 | Y | 7 | HB 2171 | Y | 66 | |
| HB 2528 | Y | 59 | HB 2202 | Y | 14 | |
| HB 2535 | Y | 1 | HB 2214 | Y | 34 | |
| HB 2539 | Y | 61 | HB 2240 | Y | 68 | |
| HB 2561 | Y | 17 | HB 2246 | Y | 58 | |
| Senate Bills | ||||||
| Bill # | Mike's Vote | PDF Page # | Bill # | Mike's Vote | PDF Page # | |
| SB 8 | NV | 71 | SB 198 | NV | 76 | |
| SB 9 | NV | 73 | SB 201 | Y | 17 | |
| SB 34 | N | 19 | SB 202 | Y | 19 | |
| SB 55 | NV | 43 | SB 208 | Y | 36 | |
| SB 57 | Y | 44 | SB 244 | Y | 57 | |
| SB 66 | EX | 8 | SB 249 | Y | 3 | |
| SB 67 | NV | 56 | SB 262 | Y | 4 | |
| SB 88 | Y | 40 | SB 271 | Y | 36 | |
| SB 103 | NV | 44 | SB 284 | Y | 33 | |
| SB 104 | NV | 33 | SB 302 | Y | 34 | |
| SB 109 | Y | 21 | SB 321 | Y | 57 | |
| SB 112 | Y | 61 | SB 325 | Y | 26 | |
| SB 114 | Y | 57 | SB 333 | Y | 20 | |
| SB 115 | Y | 61 | SB 334 | Y | 21 | |
| SB 129 | Y | 22 | SB 335 | 19 | ||
| SB 144 | Y | 77 | SB 362 | Y | 49 | |
| SB 146 | NV | 1 | SB 368 | Y | 14 | |
| SB 188 | Y | 1 | SCR 1603 | Y | 38 | |
| SB 192 | N | 2 | ||||
| Response to Senate Bill 66: Mr. Speaker: While I supported a Constitutional Amendment that would prevent the State from owning casinos and allow the people of Kansas to vote for privately owned ones, I must vote NO on SB 66. The State has no business owning and monitoring casinos. In addition, a 98 page amendment went on to allow for State-owned destination casinos. This amendment, presented in one day, gave Legislators little time to thoroughly understand. We have passed other pieces of legislation in the dead of night only to be back the following session to correct the unintended consequences of our actions. |
||||||
| Response to House Bill 2062: I reluctantly vote in favor of HB 2062. It lumps together seven bills into one. While the majority of the content is meritorious I find some parts objectionable. This kind of dilemma should not be acceptable to any representative. |
||||||